Rankings Across All Artists
Place | Artist | Cards Held |
---|---|---|
11 | Dark Flufy Rabbit | 1 |
35 | Love Being | 5 |
60 | Elispri | 3 |
77 | VVD | 3 |
95 | T. Wade | 2 |
105 | Vstrvl | 1 |
184 | Tasha Moon | 1 |
242 | Darkfarms | 2 |
283 | Chrome Void | 1 |
307 | Pepenardo | 1 |
749 | Rare Scrilla | 1 |
Badges Held
Badges Needed
Genesis Series Club
22 MR RIBIT Club
PEPEBILLION CLUB
21 FAKENOPOULOS Club
45 MUNDI Club
FAKAMOTO Club