Rankings Across All Artists
Place | Artist | Cards Held |
---|---|---|
28 | Vstrvl | 8 |
101 | Tasha Moon | 2 |
102 | JB | 1 |
104 | Viva La Vandal | 2 |
105 | Elispri | 2 |
114 | Darkfarms | 8 |
164 | T. Wade | 1 |
207 | Kero | 1 |
283 | Chrome Void | 1 |
293 | PiFu | 1 |
307 | Pepenardo | 1 |
407 | Nathan Sonic | 1 |
531 | Theo Goodman | 2 |
Badges Held
Badges Needed
Genesis Series Club
22 MR RIBIT Club
PEPEBILLION CLUB
21 FAKENOPOULOS Club
45 MUNDI Club
FAKAMOTO Club